Concept Category | Functional Exercise Capacity | Mental Health | Neurodevelopment | Neuropsychological | Pain | Physical Exam | Psychosocial | Quality of Care | Quality of Life | Sleep |
---|---|---|---|---|---|---|---|---|---|---|
CSSCD | 1 | 2 | 7 | 2 | ||||||
walk-PHaSST | 1 | 1 | 5 | |||||||
SAC | ||||||||||
SIT Trial | 1 | 1 | ||||||||
SCDIC Registry | 4 | 1 | 1 | 4 | 1 | 1 | ||||
HCT for SCD | ||||||||||
SCCRIP | ||||||||||
STOP I and II | ||||||||||
MSH | 1 | 2 | ||||||||
(SC)2 | 1 | 1 | ||||||||
SCDAA | ||||||||||
DISPLACE | ||||||||||
OMG-SCD | ||||||||||
PharmHU | ||||||||||
REDS-BSCDC | ||||||||||
PUSH_SCD | ||||||||||
Boston Brazil SCD | ||||||||||
Baby HUG | 2 | 2 | 1 | 2 | ||||||
BMT CTN - UD HCT for cSCD-0601 | 4 | 3 | 1 | |||||||
CSCC-C-Data | 1 | 1 | ||||||||
SCDIC mESH | ||||||||||
SCDIC ALIGN | ||||||||||
CSCC-Arginine | ||||||||||
CSCC-Dexamethasone | ||||||||||
CSCC-HU-Mg | ||||||||||
CSCC-Neuropsych | ||||||||||
CSCC-Priapism |