Concept Category | Functional Exercise Capacity | Mental Health | Neurodevelopment | Neuropsychological | Pain | Physical Exam | Psychosocial | Quality of Care | Quality of Life | Sleep | Technology Support |
---|---|---|---|---|---|---|---|---|---|---|---|
CSSCD | 1 | 2 | 7 | 2 | |||||||
walk-PHaSST | 1 | 1 | 5 | ||||||||
SAC | |||||||||||
SIT Trial | 1 | 1 | |||||||||
SCDIC Registry | 10 | 1 | 1 | 5 | 1 | 2 | 1 | ||||
HCT for SCD | |||||||||||
SCCRIP | |||||||||||
STOP I and II | |||||||||||
MSH | 1 | 2 | |||||||||
(SC)2 | 1 | 1 | |||||||||
SCDAA | |||||||||||
DISPLACE | |||||||||||
OMG-SCD | |||||||||||
PharmHU | |||||||||||
REDS-BSCDC | |||||||||||
PUSH_SCD | |||||||||||
Boston Brazil SCD | |||||||||||
Baby HUG | 2 | 2 | 1 | 2 | |||||||
BMT CTN - UD HCT for cSCD-0601 | 4 | 3 | 1 | ||||||||
CSCC-C-Data | 1 | 1 | |||||||||
SCDIC mESH | 3 | 1 | 1 | ||||||||
SCDIC ALIGN | |||||||||||
CSCC-Arginine | |||||||||||
CSCC-Dexamethasone | |||||||||||
CSCC-HU-Mg | |||||||||||
CSCC-Neuropsych | 1 | 2 | 5 | 1 | |||||||
CSCC-Priapism | |||||||||||
CIP | |||||||||||
GE-SCD-iPS | |||||||||||
ASCQ-Me |